Thanks to you, we are celebrating our 25th anniversarywww.gurunanaknaamlevasangat.org Founding Festival
www.gurunanaknaamlevasangat.org
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 41.1 | 24.7 | 29.5 | 40.6 |
S | 6 | 27.8 | 42.3 | 25.4 | 29.7 | 40.9 |
M | 8 | 28.7 | 43.3 | 26.0 | 29.9 | 41.3 |
M | 10 | 29.7 | 44.3 | 26.6 | 29.9 | 41.5 |
L | 12 | 31.3 | 45.9 | 27.4 | 29.9 | 41.8 |
L | 14 | 32.9 | 47.4 | 28.3 | 29.9 | 42.0 |
XL | 16 | 34.4 | 49.0 | 29.2 | 29.9 | 42.3 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 104.5 | 62.85 | 75 | 103 |
S | 6 | 70.5 | 107.5 | 64.55 | 75.5 | 104 |
M | 8 | 73 | 110 | 66 | 76 | 105 |
M | 10 | 75.5 | 112.5 | 67.45 | 76 | 105.5 |
L | 12 | 79.5 | 116.5 | 69.7 | 76 | 106.1 |
L | 14 | 83.5 | 120.5 | 71.95 | 76 | 106.7 |
XL | 16 | 87.5 | 124.5 | 74.2 | 76 | 107.4 |
Elasticity | None | |||||
| Material | 95%Cotton+5%Polyester | Waist Line | High Waist |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Pattern | solid |
| Details | Button,Pocket | Color | Dusk Blue |
Search for products in the same category
Recommendation level 4.7
Currently, 493 reviews have been posted.