Thanks to you, we are celebrating our 25th anniversarywww.gurunanaknaamlevasangat.org Founding Festival
www.gurunanaknaamlevasangat.org
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/19.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.1 | 39.4 | 23.6 | 18.9 | 23.6 | 26.4 | 39.8 | 26.6 | 3.7 | 13.1 |
M | 8-10 | 38-40 | 12-14 | 48.4 | 41.7 | 24.8 | 19.1 | 24.4 | 28.3 | 42.1 | 28.0 | 3.7 | 13.4 |
L | 12-14 | 42-44 | 16-18 | 50.8 | 44.1 | 26.0 | 19.3 | 25.2 | 30.3 | 44.5 | 29.3 | 3.7 | 13.7 |
XL | 16-18 | 46-48 | 20-22 | 53.9 | 47.2 | 27.6 | 19.3 | 26.0 | 33.1 | 47.6 | 31.1 | 3.7 | 14.1 |
2XL | 20-22 | 50-52 | 24-26 | 57.1 | 50.4 | 29.1 | 19.3 | 26.8 | 35.8 | 50.8 | 32.9 | 3.7 | 14.5 |
Elasticity | Low | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 117 | 100 | 60 | 48 | 60 | 67 | 101 | 67.5 | 9.5 | 33.2 |
M | 8-10 | 38-40 | 12-14 | 123 | 106 | 63 | 48.5 | 62 | 72 | 107 | 71 | 9.5 | 34 |
L | 12-14 | 42-44 | 16-18 | 129 | 112 | 66 | 49 | 64 | 77 | 113 | 74.5 | 9.5 | 34.8 |
XL | 16-18 | 46-48 | 20-22 | 137 | 120 | 70 | 49 | 66 | 84 | 121 | 79 | 9.5 | 35.8 |
2XL | 20-22 | 50-52 | 24-26 | 145 | 128 | 74 | 49 | 68 | 91 | 129 | 83.5 | 9.5 | 36.8 |
Elasticity | Low | ||||||||||||
| Material | 100%Polyester | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Waist Line | Natural | Pattern | letter |
| Color | white | Details |
Search for products in the same category
Recommendation level 4.2
Currently, 907 reviews have been posted.