Thanks to you, we are celebrating our 25th anniversarywww.gurunanaknaamlevasangat.org Founding Festival
www.gurunanaknaamlevasangat.org
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/19.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.8 | 45.7 | 28.7 | 17.3 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 51.2 | 48.0 | 29.9 | 17.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 53.5 | 50.4 | 31.1 | 17.7 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 56.7 | 53.5 | 32.7 | 17.7 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 59.8 | 56.7 | 34.3 | 17.7 | 28.7 |
Elasticity | Low | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 124 | 116 | 73 | 44 | 65 |
M | 8-10 | 38-40 | 12-14 | 130 | 122 | 76 | 44.5 | 67 |
L | 12-14 | 42-44 | 16-18 | 136 | 128 | 79 | 45 | 69 |
XL | 16-18 | 46-48 | 20-22 | 144 | 136 | 83 | 45 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 152 | 144 | 87 | 45 | 73 |
Elasticity | Low | |||||||
| Material | 60%Cotton+40%Polyester | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | solid | Color | white |
| Details | Split | ||
Search for products in the same category
Recommendation level 4.9
Currently, 862 reviews have been posted.