Thanks to you, we are celebrating our 25th anniversarygurunanaknaamlevasangat.org Founding Festival
gurunanaknaamlevasangat.org
For more information HerePickup store:
Choose a explore
Estimated fulfillment time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated dispatch time:
transport is scheduled for around 2026/01/23.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take certain time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Description
?
Product ID:? ? ? ? ? ? ??MC2032473
Material:? ? ? ? ? ? ? ? ? Polyester
Pattern:? ? ? ? ? ? ? ? ? ?Tie-dye
Sleeve:? ? ? ? ? ? ? ? ? ? Short?Sleeve
Closure Type:? ? ? ? ? ?Pullover
Season:? ? ? ? ? ? ? ? ? ?Summer
Style:? ? ? ? ? ? ? ? ? ? ? Trendy
Occasion:? ? ? ? ? ? ? ? Daily, Gifts, Sports
Package included:
?1 * Top + 1 * Shorts
Size Chart(Asian Size):
Please allow 1-3 cm measured error.
| Size | Top Length | Chest | Shoulder | Sleeve Length | Shorts Length | Waist | Hip |
| M | 65cm | 25.6 in | 112cm | 44.1 in | 53cm | 20.9 in | 23cm | 9.1 in | 49cm | 19.3 in | 66cm | 26.0 in | 106cm | 41.7 in |
| L | 66.5cm | 26.2 in | 116cm | 45.7 in | 55cm | 21.7 in | 24cm | 9.4 in | 50cm | 19.7 in | 70cm | 27.6 in | 110cm | 43.3 in |
| XL | 68cm | 26.8 in | 120cm | 47.2 in | 57cm | 22.4 in | 25cm | 9.8 in | 51cm | 20.1 in | 74cm | 29.1 in | 114cm | 44.9 in |
| XXL | 69.5cm | 27.4 in | 124cm | 48.8 in | 59cm | 23.2 in | 26cm | 10.2 in | 52cm | 20.5 in | 78cm | 30.7 in | 118cm | 46.5 in |
| 3XL | 71cm | 28.0 in | 128cm | 50.4 in | 61cm | 24.0 in | 27cm | 10.6 in | 53cm | 20.9 in | 82cm | 32.3 in | 122cm | 48.0 in |
| 4XL | 72.5cm | 28.5 in | 132cm | 52.0 in | 63cm | 24.8 in | 28cm | 11.0 in | 54cm | 21.3 in | 86cm | 33.9 in | 126cm | 49.6 in |
| 5XL | 74cm | 29.1 in | 136cm | 53.5 in | 65cm | 25.6 in | 29cm | 11.4 in | 55cm | 21.7 in | 90cm | 35.4 in | 130cm | 51.2 in |
Search for products in the same category
Recommendation level 4.2
Currently, 784 reviews have been posted.